Ticker
MVBFCompany Name
MVB FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | Enterprise Value | Enterprise Value over EBITDA |
---|---|---|---|
6/30/2025 | $ 26.3M | $ -27.71M | 0 |
3/31/2025 | $ 28.85M | $ 55.8M | 1.93 |
12/31/2024 | $ 30.12M | $ -21.24M | 0 |
9/30/2024 | $ 30.53M | $ -286.82M | 0 |
6/30/2024 | $ 33.17M | $ -112.78M | 0 |
3/31/2024 | $ 37.99M | $ -316.27M | 0 |
12/31/2023 | $ 44.35M | $ -45.17M | 0 |
9/30/2023 | $ 41.41M | $ -245.91M | 0 |
6/30/2023 | $ 39.69M | $ -37.69M | 0 |
3/31/2023 | $ 33.11M | $ -259.93M | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBITDA
(=) EV/EBITDA
EV/EBITDA for MVB FINANCIAL CORP is calculated as follows: EV [ $ -58.45M ] / EBITDA [ $ 40.89M ]
(=) EV/EBITDA [ 0 ]
Minimum
Mar 31, 2025
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 2.43K |
---|---|
min | 0.01 |
max | 40.57 |
average | 13.47 |
median | 11.77 |
std | 7.62 |