Ticker
NECBCompany Name
NORTHEAST COMMUNITY BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | Enterprise Value | Enterprise Value over EBITDA |
---|---|---|---|
6/30/2025 | $ 63.32M | $ 370.74M | 5.86 |
3/31/2025 | $ 65.58M | $ 242.95M | 3.7 |
12/31/2024 | $ 66.96M | $ 247.99M | 3.7 |
9/30/2024 | $ 69.61M | $ 313.9M | 4.51 |
6/30/2024 | $ 68.32M | $ 235.01M | 3.44 |
3/31/2024 | $ 66.2M | $ 184.03M | 2.78 |
12/31/2023 | $ 65.96M | $ 223.7M | 3.39 |
9/30/2023 | $ 61.51M | $ 194.21M | 3.16 |
6/30/2023 | $ 55.18M | $ 140.9M | 2.55 |
3/31/2023 | $ 46.69M | $ 137.77M | 2.95 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBITDA
(=) EV/EBITDA
EV/EBITDA for NORTHEAST COMMUNITY BANCORP INC is calculated as follows: EV [ $ 165.14M ] / EBITDA [ $ 16.68M ]
(=) EV/EBITDA [ 9.9 ]
Minimum
Mar 31, 2022
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 2.43K |
---|---|
min | 0.01 |
max | 40.57 |
average | 13.47 |
median | 11.77 |
std | 7.62 |