Ticker
MKTXCompany Name
MARKETAXESS HOLDINGS INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 1.39B | $ 6.98B | 5.04 |
3/31/2025 | $ 1.35B | $ 8.56B | 6.35 |
12/31/2024 | $ 1.39B | $ 7.32B | 5.27 |
9/30/2024 | $ 1.39B | $ 10.36B | 7.48 |
6/30/2024 | $ 1.33B | $ 8.86B | 6.66 |
3/31/2024 | $ 1.32B | $ 7.61B | 5.78 |
12/31/2023 | $ 1.29B | $ 8.09B | 6.25 |
9/30/2023 | $ 1.19B | $ 8.11B | 6.81 |
6/30/2023 | $ 1.17B | $ 10.15B | 8.72 |
3/31/2023 | $ 1.12B | $ 11.8B | 10.52 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for MARKETAXESS HOLDINGS INC is calculated as follows: Market Cap [ $ 20.46B ] / Equity [ $ 897.54M ]
(=) P/B [ 22.79 ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |