Ticker
MKTXCompany Name
MARKETAXESS HOLDINGS INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Market Capitalization | Share Price (Adjusted Close) | Share Factor | Shares (Basic) |
---|---|---|---|---|
6/30/2025 | $ 6.98B | $ 186.8 | 1 | 37.36M |
3/31/2025 | $ 8.56B | $ 228.14 | 1 | 37.5M |
12/31/2024 | $ 7.32B | $ 194.26 | 1 | 37.69M |
9/30/2024 | $ 10.36B | $ 274.87 | 1 | 37.7M |
6/30/2024 | $ 8.86B | $ 234.58 | 1 | 37.75M |
3/31/2024 | $ 7.61B | $ 200.89 | 1 | 37.9M |
12/31/2023 | $ 8.09B | $ 213.55 | 1 | 37.87M |
9/30/2023 | $ 8.11B | $ 214.08 | 1 | 37.91M |
6/30/2023 | $ 10.15B | $ 269.5 | 1 | 37.68M |
3/31/2023 | $ 11.8B | $ 313.16 | 1 | 37.67M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Shares * Price * Share Factor
(=) Market Cap
Market Cap for MARKETAXESS HOLDINGS INC is calculated as follows: Shares [ 37.96M ] * Price [ $ 538.85 ] * Share Factor [ 1 ]
(=) Market Cap [ $ 20.46B ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 4.75B |
average | $ 884.41M |
median | $ 345.24M |
std | $ 1.16B |