Ticker
MKTXCompany Name
MARKETAXESS HOLDINGS INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Capital Expenditure | Capital Expenditures Coverage | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 52.89M | 7.65 | $ 404.68M |
3/31/2025 | $ 58.37M | 7.19 | $ 419.81M |
12/31/2024 | $ 56.56M | 6.81 | $ 385.24M |
9/30/2024 | $ 58.91M | 5.95 | $ 350.67M |
6/30/2024 | $ 62.81M | 5.33 | $ 334.75M |
3/31/2024 | $ 56.7M | 5.67 | $ 321.29M |
12/31/2023 | $ 52.45M | 6.36 | $ 333.77M |
9/30/2023 | $ 57.18M | 5.71 | $ 326.31M |
6/30/2023 | $ 53.62M | 6.2 | $ 332.25M |
3/31/2023 | $ 51.96M | 6.17 | $ 320.49M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / CapEx
(=) CapEx Coverage
CapEx Coverage for MARKETAXESS HOLDINGS INC is calculated as follows: CF - Operations [ $ 266.01M ] / CapEx [ $ 46.3M ]
(=) CapEx Coverage [ 5.75 ]
Minimum
Jun 30, 2021
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 2.21K |
---|---|
min | 0.01 |
max | 17.91 |
average | 4.42 |
median | 3.02 |
std | 4.02 |