Ticker
MCCompany Name
MOELIS & COSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Capital Expenditure | Capital Expenditures Coverage | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 12.24M | 40.12 | $ 491.21M |
3/31/2025 | $ 9.83M | 43.44 | $ 427M |
12/31/2024 | $ 12.09M | 35.35 | $ 427.49M |
9/30/2024 | $ 15.06M | 14.04 | $ 211.48M |
6/30/2024 | $ 17.71M | 12.1 | $ 214.42M |
3/31/2024 | $ 20.96M | 6.95 | $ 145.62M |
12/31/2023 | $ 16.7M | 9.49 | $ 158.47M |
9/30/2023 | $ 13.44M | 13.5 | $ 181.54M |
6/30/2023 | $ 9.85M | 16.95 | $ 166.94M |
3/31/2023 | $ 4.6M | 33.31 | $ 153.31M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / CapEx
(=) CapEx Coverage
CapEx Coverage for MOELIS & CO is calculated as follows: CF - Operations [ $ 304.01M ] / CapEx [ $ 32.14M ]
(=) CapEx Coverage [ 9.46 ]
Minimum
Dec 31, 2022
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 2.21K |
---|---|
min | 0.01 |
max | 17.91 |
average | 4.42 |
median | 3.02 |
std | 4.02 |