Ticker
BLKBCompany Name
BLACKBAUD INCSector
TechnologyIndustry
Software - ApplicationExchange
NASDAQDate | High |
---|---|
10/2/2025 | $ 64.76 |
10/1/2025 | $ 64.89 |
9/30/2025 | $ 64.43 |
9/29/2025 | $ 64.44 |
9/26/2025 | $ 64.17 |
9/25/2025 | $ 65.14 |
9/24/2025 | $ 67.1 |
9/23/2025 | $ 67.24 |
9/22/2025 | $ 67.16 |
9/19/2025 | $ 69.05 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 29, 2022
Maximum
Nov 25, 2024
Average
Median
filtered constituents | 3.74K |
---|---|
min | $ 0.01 |
max | $ 90.67 |
average | $ 20.96 |
median | $ 12.02 |
std | $ 22 |