Ticker
CLPTCompany Name
CLEARPOINT NEURO INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -11.17M | $ -0.4 | 1 | 28.26M |
3/31/2025 | $ -11.28M | $ -0.41 | 1 | 27.72M |
12/31/2024 | $ -8.95M | $ -0.33 | 1 | 27.03M |
9/30/2024 | $ -8.88M | $ -0.32 | 1 | 27.59M |
6/30/2024 | $ -9.47M | $ -0.34 | 1 | 27.47M |
3/31/2024 | $ -11.88M | $ -0.47 | 1 | 25.45M |
12/31/2023 | $ -13.72M | $ -0.56 | 1 | 24.61M |
9/30/2023 | $ -15.62M | $ -0.63 | 1 | 24.63M |
6/30/2023 | $ -17.67M | $ -0.72 | 1 | 24.58M |
3/31/2023 | $ -17.58M | $ -0.72 | 1 | 24.58M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / (Shares WA * Share Factor)
(=) OCFPS
OCFPS for CLEARPOINT NEURO INC is calculated as follows: CF - Operations [ $ -5.87M ] / (Shares WA [ 15.72M ] * Share Factor [ 1 ])
(=) OCFPS [ $ -0.37 ]
Minimum
Jun 30, 2023
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.79K |
---|---|
min | $ -9.04 |
max | $ 11.43 |
average | $ 1.65 |
median | $ 0.89 |
std | $ 3.42 |