Ticker
OPHCCompany Name
OPTIMUMBANK HOLDINGS INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEMKTDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 41.27M | 100% | $ 41.27M |
3/31/2025 | $ 39.98M | 100% | $ 39.98M |
12/31/2024 | $ 37.09M | 100% | $ 37.09M |
9/30/2024 | $ 34.51M | 100% | $ 34.51M |
6/30/2024 | $ 30.17M | 100% | $ 30.17M |
3/31/2024 | $ 26.08M | 100% | $ 26.08M |
12/31/2023 | $ 23.12M | 100% | $ 23.12M |
9/30/2023 | $ 20.7M | 100% | $ 20.7M |
6/30/2023 | $ 18.95M | 100% | $ 18.95M |
3/31/2023 | $ 16.81M | 100% | $ 16.81M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for OPTIMUMBANK HOLDINGS INC is calculated as follows: GP [ $ 3.52M ] / Revenues [ $ 3.52M ]
(=) Gross % [ 100% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.8K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.13% |
median | 49.48% |
std | 31.57% |