Ticker
STXSCompany Name
STEREOTAXIS INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NYSEMKTDate | Shareholders Equity | Net Income Common Stock | Return on Equity |
---|---|---|---|
6/30/2025 | $ 1.46M | $ -24.64M | -1692.17% |
3/31/2025 | $ 2.88M | $ -26.65M | -925.42% |
12/31/2024 | $ 6.08M | $ -25.35M | -416.99% |
9/30/2024 | $ 10.81M | $ -22.89M | -211.68% |
6/30/2024 | $ 11.36M | $ -22.08M | -194.45% |
3/31/2024 | $ 14.57M | $ -21.22M | -145.64% |
12/31/2023 | $ 16.34M | $ -22.06M | -134.96% |
9/30/2023 | $ 18.71M | $ -21.17M | -113.11% |
6/30/2023 | $ 21.39M | $ -20.72M | -96.88% |
3/31/2023 | $ 23.71M | $ -20.89M | -88.13% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Equity
(=) ROE
ROE for STEREOTAXIS INC is calculated as follows: Net Inc. Cmn. [ $ -7.94M ] / Equity [ $ 35.01M ]
(=) ROE [ -22.67% ]
Minimum
Jun 30, 2025
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.14K |
---|---|
min | -66.79% |
max | 73.25% |
average | 1.51% |
median | 6.45% |
std | 22.67% |