Ticker
STXSCompany Name
STEREOTAXIS INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NYSEMKTDate | Invested Capital | Net Income Common Stock | Return on Invested Capital |
---|---|---|---|
6/30/2025 | $ 7.18M | $ -24.64M | -343% |
3/31/2025 | $ 8.75M | $ -26.65M | -304.66% |
12/31/2024 | $ 12.09M | $ -25.35M | -209.77% |
9/30/2024 | $ 16.95M | $ -22.89M | -135.06% |
6/30/2024 | $ 16.64M | $ -22.08M | -132.73% |
3/31/2024 | $ 19.95M | $ -21.22M | -106.32% |
12/31/2023 | $ 21.83M | $ -22.06M | -101.02% |
9/30/2023 | $ 24.3M | $ -21.17M | -87.11% |
6/30/2023 | $ 27.07M | $ -20.72M | -76.54% |
3/31/2023 | $ 29.48M | $ -20.89M | -70.87% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Inv. Capital
(=) ROIC
ROIC for STEREOTAXIS INC is calculated as follows: Net Inc. Cmn. [ $ -7.94M ] / Inv. Capital [ $ 39.99M ]
(=) ROIC [ -19.85% ]
Minimum
Jun 30, 2025
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.36K |
---|---|
min | -46.36% |
max | 48.66% |
average | 0.69% |
median | 3.38% |
std | 15.18% |