Ticker
SPOKCompany Name
SPOK HOLDINGS INCSector
HealthcareIndustry
Health Information ServicesExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 150.94M | $ 377.64M | 2.5 |
3/31/2025 | $ 151.74M | $ 333.89M | 2.2 |
12/31/2024 | $ 154.75M | $ 345.9M | 2.24 |
9/30/2024 | $ 156.29M | $ 315.64M | 2.02 |
6/30/2024 | $ 158.21M | $ 311.86M | 1.97 |
3/31/2024 | $ 160.17M | $ 292.55M | 1.83 |
12/31/2023 | $ 163.77M | $ 342.32M | 2.09 |
9/30/2023 | $ 165.5M | $ 297.12M | 1.8 |
6/30/2023 | $ 166.61M | $ 266.57M | 1.6 |
3/31/2023 | $ 168.35M | $ 258.55M | 1.54 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for SPOK HOLDINGS INC is calculated as follows: Market Cap [ $ 169.79M ] / Equity [ $ 248.02M ]
(=) P/B [ 0.68 ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.29 |
median | 1.63 |
std | 1.81 |