Ticker
SPOKCompany Name
SPOK HOLDINGS INCSector
HealthcareIndustry
Health Information ServicesExchange
NASDAQDate | Shareholders Equity |
---|---|
6/30/2025 | $ 150.94M |
3/31/2025 | $ 151.74M |
12/31/2024 | $ 154.75M |
9/30/2024 | $ 156.29M |
6/30/2024 | $ 158.21M |
3/31/2024 | $ 160.17M |
12/31/2023 | $ 163.77M |
9/30/2023 | $ 165.5M |
6/30/2023 | $ 166.61M |
3/31/2023 | $ 168.35M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2025
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.47K |
---|---|
min | $ -1.4B |
max | $ 2.14B |
average | $ 384M |
median | $ 165.72M |
std | $ 548.41M |