Ticker
SPOKCompany Name
SPOK HOLDINGS INCSector
HealthcareIndustry
Health Information ServicesExchange
NASDAQDate | Capital Expenditure | Capital Expenditures Coverage | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 3.48M | 8.26 | $ 28.79M |
3/31/2025 | $ 3.08M | 9.48 | $ 29.18M |
12/31/2024 | $ 3.21M | 9.01 | $ 28.92M |
9/30/2024 | $ 3.35M | 9.65 | $ 32.3M |
6/30/2024 | $ 3.12M | 7.83 | $ 24.41M |
3/31/2024 | $ 3.64M | 7.02 | $ 25.57M |
12/31/2023 | $ 3.42M | 7.66 | $ 26.18M |
9/30/2023 | $ 4.42M | 4.75 | $ 21M |
6/30/2023 | $ 4.4M | 5.35 | $ 23.55M |
3/31/2023 | $ 3.75M | 3.72 | $ 13.95M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / CapEx
(=) CapEx Coverage
CapEx Coverage for SPOK HOLDINGS INC is calculated as follows: CF - Operations [ $ 21.9M ] / CapEx [ $ 11.71M ]
(=) CapEx Coverage [ 1.87 ]
Minimum
Mar 31, 2022
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 2.21K |
---|---|
min | 0.01 |
max | 17.91 |
average | 4.42 |
median | 3.01 |
std | 4.02 |