Ticker
SPOKCompany Name
SPOK HOLDINGS INCSector
HealthcareIndustry
Health Information ServicesExchange
NASDAQDate | Capital Expenditure |
---|---|
6/30/2025 | $ 3.48M |
3/31/2025 | $ 3.08M |
12/31/2024 | $ 3.21M |
9/30/2024 | $ 3.35M |
6/30/2024 | $ 3.12M |
3/31/2024 | $ 3.64M |
12/31/2023 | $ 3.42M |
9/30/2023 | $ 4.42M |
6/30/2023 | $ 4.4M |
3/31/2023 | $ 3.75M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2025
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 2.92K |
---|---|
min | $ -41.06M |
max | $ 63.78M |
average | $ 9.65M |
median | $ 1.92M |
std | $ 15.86M |