Ticker
KFFBCompany Name
KENTUCKY FIRST FEDERAL BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Cash Return on Invested Capital | Free Cash Flow | Invested Capital |
---|---|---|---|
6/30/2025 | -0.26% | $ -235K | $ 92M |
3/31/2025 | -0.45% | $ -455K | $ 102.13M |
12/31/2024 | -0.39% | $ -426K | $ 110.05M |
9/30/2024 | -1.96% | $ -2.34M | $ 119.52M |
6/30/2024 | -1.29% | $ -1.52M | $ 117.89M |
3/31/2024 | -0.97% | $ -1.18M | $ 122M |
12/31/2023 | -0.66% | $ -799K | $ 120.53M |
9/30/2023 | 0.24% | $ 247K | $ 103.35M |
6/30/2023 | 0.99% | $ 1.21M | $ 121.59M |
3/31/2023 | 1.91% | $ 2.53M | $ 132.54M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Inv. Capital
(=) CROIC
CROIC for KENTUCKY FIRST FEDERAL BANCORP is calculated as follows: FCF [ $ 1.15M ] / Inv. Capital [ $ 111.31M ]
(=) CROIC [ 1.03% ]
Minimum
Sep 30, 2024
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.46K |
---|---|
min | -43.73% |
max | 49.57% |
average | 2.85% |
median | 5.02% |
std | 15.01% |