Ticker
BFINCompany Name
BANKFINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Operations | Price to Operating Cash Flow |
---|---|---|---|
6/30/2025 | $ 136.44M | $ 9.03M | 15.11 |
3/31/2025 | $ 152.39M | $ 6.94M | 21.97 |
12/31/2024 | $ 159.25M | $ 7.56M | 21.05 |
9/30/2024 | $ 151.52M | $ 7.3M | 20.75 |
6/30/2024 | $ 146.04M | $ 9.2M | 15.88 |
3/31/2024 | $ 125.85M | $ 11.51M | 10.94 |
12/31/2023 | $ 123.36M | $ 9.22M | 13.38 |
9/30/2023 | $ 107.03M | $ 14.02M | 7.63 |
6/30/2023 | $ 112.52M | $ 13.79M | 8.16 |
3/31/2023 | $ 100.92M | $ 15.02M | 6.72 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / CF - Operations
(=) P/OCF
P/OCF for BANKFINANCIAL CORP is calculated as follows: Market Cap [ $ 107.46M ] / CF - Operations [ $ 15.95M ]
(=) P/OCF [ 6.74 ]
Minimum
Mar 31, 2023
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 2.56K |
---|---|
min | 0.08 |
max | 42.19 |
average | 13.11 |
median | 10.77 |
std | 8.83 |