Ticker
PKBKCompany Name
PARKE BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Free Cash Flow | Free Cash Flow to Debt | Total Liabilities |
---|---|---|---|
6/30/2025 | $ 31.16M | 0.02 | $ 1.86B |
3/31/2025 | $ 33.33M | 0.02 | $ 1.84B |
12/31/2024 | $ 35.04M | 0.02 | $ 1.84B |
9/30/2024 | $ 35.59M | 0.02 | $ 1.77B |
6/30/2024 | $ 25.47M | 0.01 | $ 1.73B |
3/31/2024 | $ 20.77M | 0.01 | $ 1.72B |
12/31/2023 | $ 23.12M | 0.01 | $ 1.74B |
9/30/2023 | $ 23.19M | 0.01 | $ 1.71B |
6/30/2023 | $ 36.3M | 0.02 | $ 1.7B |
3/31/2023 | $ 45.35M | 0.03 | $ 1.69B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Liabilities
(=) FCF/D
FCF/D for PARKE BANCORP INC is calculated as follows: FCF [ $ 31.16M ] / Liabilities [ $ 1.88B ]
(=) FCF/D [ 0.02 ]
Minimum
Mar 31, 2024
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0 |
max | 0.48 |
average | 0.12 |
median | 0.09 |
std | 0.11 |