Ticker
PKBKCompany Name
PARKE BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Free Cash Flow | Market Capitalization | Price to Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 31.16M | $ 245.24M | 7.87 |
3/31/2025 | $ 33.33M | $ 226.8M | 6.81 |
12/31/2024 | $ 35.04M | $ 222.17M | 6.34 |
9/30/2024 | $ 35.59M | $ 276.32M | 7.76 |
6/30/2024 | $ 25.47M | $ 215.71M | 8.47 |
3/31/2024 | $ 20.77M | $ 201.45M | 9.7 |
12/31/2023 | $ 23.12M | $ 200.06M | 8.65 |
9/30/2023 | $ 23.19M | $ 205.6M | 8.87 |
6/30/2023 | $ 36.3M | $ 221.97M | 6.12 |
3/31/2023 | $ 45.35M | $ 186.25M | 4.11 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / FCF
(=) P/FCF
P/FCF for PARKE BANCORP INC is calculated as follows: Market Cap [ $ 148.27M ] / FCF [ $ 31.16M ]
(=) P/FCF [ 4.76 ]
Minimum
Mar 31, 2023
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 2.23K |
---|---|
min | 0.06 |
max | 60.59 |
average | 18.33 |
median | 14.77 |
std | 12.97 |