Ticker
FRSTCompany Name
PRIMIS FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Net Income Common Stock | Return on Assets |
---|---|---|---|
6/30/2025 | $ 3.87B | $ 2.97M | 0.08% |
3/31/2025 | $ 3.7B | $ 3.96M | 0.11% |
12/31/2024 | $ 3.69B | $ -16.2M | -0.44% |
9/30/2024 | $ 4.02B | $ -2.9M | -0.07% |
3/31/2024 | $ 3.89B | $ -11.32M | -0.29% |
12/31/2023 | $ 3.86B | $ -7.83M | -0.2% |
9/30/2023 | $ 3.81B | $ 5.11M | 0.13% |
6/30/2023 | $ 3.85B | $ 13.73M | 0.36% |
3/31/2023 | $ 4.21B | $ 18.92M | 0.45% |
12/31/2022 | $ 3.57B | $ 17.74M | 0.5% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Assets
(=) ROA
ROA for PRIMIS FINANCIAL CORP is calculated as follows: Net Inc. Cmn. [ $ 23.29M ] / Assets [ $ 3.15B ]
(=) ROA [ 0.74% ]
Minimum
Dec 31, 2024
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.44K |
---|---|
min | -33.4% |
max | 33.98% |
average | 0.12% |
median | 1.53% |
std | 10.61% |