Ticker
FRSTCompany Name
PRIMIS FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Capital Expenditure | Capital Expenditures Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 1.72M | 1.35% | $ 127.1M |
3/31/2025 | $ 370.27K | 0.3% | $ 124.78M |
12/31/2024 | $ -2.73K | 0% | $ 96.74M |
9/30/2024 | $ -1.4M | 0% | $ 102.4M |
3/31/2024 | $ 1.09M | 1.03% | $ 105.78M |
12/31/2023 | $ 1.92M | 1.73% | $ 111.42M |
9/30/2023 | $ 306K | 0.23% | $ 133.22M |
6/30/2023 | $ 1.88M | 1.47% | $ 127.98M |
3/31/2023 | $ 1.43M | 1.15% | $ 124.45M |
12/31/2022 | $ 1.01M | 0.88% | $ 114.54M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / Revenues
(=) CapEx %
CapEx % for PRIMIS FINANCIAL CORP is calculated as follows: CapEx [ $ 1.56M ] / Revenues [ $ 91.15M ]
(=) CapEx % [ 1.71% ]
Minimum
Sep 30, 2023
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 2.85K |
---|---|
min | 0% |
max | 15.02% |
average | 3.47% |
median | 2.43% |
std | 3.27% |