Ticker
FSBWCompany Name
FS BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Capital Expenditure | Capital Expenditures Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 2.65M | 1.89% | $ 139.68M |
3/31/2025 | $ 1.63M | 1.17% | $ 139.61M |
12/31/2024 | $ 1.64M | 1.17% | $ 139.15M |
9/30/2024 | $ 1.53M | 1.1% | $ 139.46M |
6/30/2024 | $ 1.19M | 0.86% | $ 138.83M |
3/31/2024 | $ 1.07M | 0.77% | $ 139.3M |
12/31/2023 | $ 1.67M | 1.2% | $ 139.02M |
9/30/2023 | $ 2.25M | 1.66% | $ 135.92M |
6/30/2023 | $ 2.26M | 1.73% | $ 130.84M |
3/31/2023 | $ 2.35M | 1.92% | $ 122.39M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / Revenues
(=) CapEx %
CapEx % for FS BANCORP INC is calculated as follows: CapEx [ $ 1.65M ] / Revenues [ $ 105.74M ]
(=) CapEx % [ 1.56% ]
Minimum
Sep 30, 2022
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 2.85K |
---|---|
min | 0% |
max | 15.02% |
average | 3.47% |
median | 2.43% |
std | 3.27% |