Ticker
IGCCompany Name
IGC PHARMA INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 7.94M | $ 2M | $ 5.95M |
3/31/2025 | $ 8.75M | $ 1.85M | $ 6.89M |
12/31/2024 | $ 9.08M | $ 1.87M | $ 7.21M |
9/30/2024 | $ 10.37M | $ 1.8M | $ 8.57M |
6/30/2024 | $ 10.59M | $ 1.72M | $ 8.87M |
3/31/2024 | $ 9.9M | $ 1.62M | $ 8.29M |
12/31/2023 | $ 11.26M | $ 1.18M | $ 10.08M |
9/30/2023 | $ 16.51M | $ 1.18M | $ 15.32M |
6/30/2023 | $ 15.67M | $ 1.18M | $ 14.49M |
3/31/2023 | $ 17.18M | $ 1.17M | $ 16.01M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for IGC PHARMA INC is calculated as follows: Assets [ $ 26.35M ] - Intangibles [ $ 344K ]
(=) Tangible Assets [ $ 26M ]
Minimum
Jun 30, 2025
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.47K |
---|---|
min | $ 0 |
max | $ 5.31B |
average | $ 996.68M |
median | $ 389.26M |
std | $ 1.28B |