Ticker
INFUCompany Name
INFUSYSTEM HOLDINGS INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NYSEMKTDate | Total Debt | Shareholders Equity | Invested Capital |
---|---|---|---|
6/30/2025 | $ 30.45M | $ 54.53M | $ 84.99M |
3/31/2025 | $ 33.16M | $ 55.15M | $ 88.31M |
12/31/2024 | $ 28.42M | $ 57.53M | $ 85.95M |
9/30/2024 | $ 32.85M | $ 55.51M | $ 88.37M |
6/30/2024 | $ 39.16M | $ 53.49M | $ 92.65M |
3/31/2024 | $ 35.26M | $ 52.28M | $ 87.54M |
12/31/2023 | $ 34.9M | $ 52.3M | $ 87.2M |
9/30/2023 | $ 36.33M | $ 51.47M | $ 87.8M |
6/30/2023 | $ 39.93M | $ 49.96M | $ 89.88M |
3/31/2023 | $ 40.07M | $ 48.26M | $ 88.33M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Debt + Equity
(=) Inv. Capital
Inv. Capital for INFUSYSTEM HOLDINGS INC is calculated as follows: Debt [ $ 38.85M ] + Equity [ $ 29.39M ]
(=) Inv. Capital [ $ 68.24M ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 3.44K |
---|---|
min | $ -1.51B |
max | $ 4.11B |
average | $ 760.31M |
median | $ 303.21M |
std | $ 1B |