Ticker
AGENCompany Name
AGENUS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Debt | Shareholders Equity | Invested Capital |
---|---|---|---|
6/30/2025 | $ 89.76M | $ -354.6M | $ -264.84M |
3/31/2025 | $ 90.08M | $ -341.85M | $ -251.76M |
12/31/2024 | $ 90.17M | $ -326.38M | $ -236.21M |
9/30/2024 | $ 70.99M | $ -292.34M | $ -221.34M |
6/30/2024 | $ 71.51M | $ -241.31M | $ -169.8M |
3/31/2024 | $ 78.14M | $ -201.43M | $ -123.29M |
12/31/2023 | $ 78.01M | $ -160.33M | $ -82.32M |
9/30/2023 | $ 78.83M | $ -129.11M | $ -50.28M |
6/30/2023 | $ 77.45M | $ -93.19M | $ -15.74M |
3/31/2023 | $ 78.48M | $ -58.54M | $ 19.94M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Debt + Equity
(=) Inv. Capital
Inv. Capital for AGENUS INC is calculated as follows: Debt [ $ 36.75M ] + Equity [ $ -198.49M ]
(=) Inv. Capital [ $ -161.74M ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.44K |
---|---|
min | $ -1.51B |
max | $ 4.11B |
average | $ 760.31M |
median | $ 303.21M |
std | $ 1B |