Ticker
EVRCompany Name
EVERCORE INCSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Dividends & Other Cash Distributions | Payout Yield |
---|---|---|---|---|
6/30/2025 | $ 11.5B | $ -580.32M | $ -140.78M | 6.27% |
3/31/2025 | $ 8.38B | $ -590.88M | $ -139.05M | 8.71% |
12/31/2024 | $ 9.79B | $ -450.53M | $ -135.83M | 5.99% |
9/30/2024 | $ 12.03B | $ -423.22M | $ -133.79M | 4.63% |
6/30/2024 | $ 8.74B | $ -364.05M | $ -131.73M | 5.67% |
3/31/2024 | $ 7.46B | $ -370.69M | $ -129.91M | 6.71% |
12/31/2023 | $ 7.14B | $ -391.96M | $ -127.86M | 7.28% |
9/30/2023 | $ 5.16B | $ -447.62M | $ -127.23M | 11.14% |
6/30/2023 | $ 5.22B | $ -441.49M | $ -126.67M | 10.88% |
3/31/2023 | $ 4.17B | $ -553.76M | $ -126.83M | 16.34% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity -1 * CF - Dividends) / Market Cap
(=) Payout Yield
Payout Yield for EVERCORE INC is calculated as follows: (-1 * CF - Equity [ $ -173.56M ] -1 * CF - Dividends [ $ -104.22M ]) / Market Cap [ $ 3.25B ]
(=) Payout Yield [ 8.55% ]
Minimum
Sep 30, 2024
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.53K |
---|---|
min | -15.54% |
max | 16.92% |
average | 1.83% |
median | 1.34% |
std | 5.11% |