Ticker
EVRCompany Name
EVERCORE INCSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Debt Paydown Yield | Market Capitalization | Net Cash Flow - Issuance (Repayment) of Debt Securities |
---|---|---|---|
6/30/2025 | 0% | $ 11.5B | $ 0 |
3/31/2025 | 0% | $ 8.38B | $ 0 |
12/31/2024 | 0% | $ 9.79B | $ 0 |
9/30/2024 | 0% | $ 12.03B | $ 0 |
6/30/2024 | 0% | $ 8.74B | $ 0 |
3/31/2024 | 0% | $ 7.46B | $ 0 |
12/31/2023 | 0% | $ 7.14B | $ 0 |
9/30/2023 | 0% | $ 5.16B | $ 0 |
6/30/2023 | 0% | $ 5.22B | $ -185K |
3/31/2023 | 0.04% | $ 4.17B | $ -1.83M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Debt) / Market Cap
(=) Debt Paydown Yield
Debt Paydown Yield for EVERCORE INC is calculated as follows: (-1 * CF - Debt [ $ 0 ]) / Market Cap [ $ 3.25B ]
(=) Debt Paydown Yield [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.28K |
---|---|
min | -11.24% |
max | 11.32% |
average | -0.08% |
median | 0% |
std | 3.79% |