Ticker
WUCompany Name
WESTERN UNION COSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Total Assets | Net Income Common Stock | Return on Assets |
---|---|---|---|
6/30/2025 | $ 7.98B | $ 896.1M | 11.22% |
3/31/2025 | $ 8.34B | $ 915M | 10.97% |
12/31/2024 | $ 8.37B | $ 934.2M | 11.16% |
9/30/2024 | $ 7.68B | $ 675.5M | 8.8% |
6/30/2024 | $ 7.97B | $ 581.7M | 7.3% |
3/31/2024 | $ 8.05B | $ 616.9M | 7.66% |
12/31/2023 | $ 8.2B | $ 626M | 7.64% |
9/30/2023 | $ 7.91B | $ 748.4M | 9.46% |
6/30/2023 | $ 8.49B | $ 751.3M | 8.85% |
3/31/2023 | $ 8.23B | $ 769.1M | 9.34% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Assets
(=) ROA
ROA for WESTERN UNION CO is calculated as follows: Net Inc. Cmn. [ $ 702.6M ] / Assets [ $ 8.83B ]
(=) ROA [ 7.96% ]
Minimum
Jun 30, 2024
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.44K |
---|---|
min | -33.29% |
max | 33.98% |
average | 0.15% |
median | 1.53% |
std | 10.55% |