Ticker
WUCompany Name
WESTERN UNION COSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Free Cash Flow | Market Capitalization | Price to Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 374.5M | $ 2.73B | 7.28 |
3/31/2025 | $ 340.6M | $ 3.34B | 9.81 |
12/31/2024 | $ 275.7M | $ 3.63B | 13.16 |
9/30/2024 | $ 414.4M | $ 3.9B | 9.42 |
6/30/2024 | $ 457.1M | $ 4.38B | 9.58 |
3/31/2024 | $ 614.3M | $ 4.6B | 7.48 |
12/31/2023 | $ 635.3M | $ 4.43B | 6.98 |
9/30/2023 | $ 399.9M | $ 4.71B | 11.78 |
6/30/2023 | $ 324.8M | $ 4.66B | 14.34 |
3/31/2023 | $ 283.1M | $ 3.97B | 14.03 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / FCF
(=) P/FCF
P/FCF for WESTERN UNION CO is calculated as follows: Market Cap [ $ 8.59B ] / FCF [ $ 711.4M ]
(=) P/FCF [ 12.08 ]
Minimum
Dec 31, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 2.23K |
---|---|
min | 0.06 |
max | 60.65 |
average | 18.35 |
median | 14.77 |
std | 12.99 |