Ticker
EBSCompany Name
EMERGENT BIOSOLUTIONS INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NYSEDate | Net Cash Flow - Operations | Operating Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 169M | $ 3.12 | 1 | 54.2M |
3/31/2025 | $ 110.1M | $ 2.02 | 1 | 54.4M |
12/31/2024 | $ 58.7M | $ 1.11 | 1 | 53M |
9/30/2024 | $ 170.7M | $ 3.21 | 1 | 53.1M |
6/30/2024 | $ 77M | $ 1.46 | 1 | 52.6M |
3/31/2024 | $ -84.9M | $ -1.63 | 1 | 52.2M |
12/31/2023 | $ -206.3M | $ -4.03 | 1 | 51.2M |
9/30/2023 | $ -145.6M | $ -2.81 | 1 | 51.8M |
6/30/2023 | $ -279.6M | $ -5.51 | 1 | 50.7M |
3/31/2023 | $ -180.8M | $ -3.6 | 1 | 50.2M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / (Shares WA * Share Factor)
(=) OCFPS
OCFPS for EMERGENT BIOSOLUTIONS INC is calculated as follows: CF - Operations [ $ 413M ] / (Shares WA [ 53M ] * Share Factor [ 1 ])
(=) OCFPS [ $ 7.79 ]
Minimum
Jun 30, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.79K |
---|---|
min | $ -9.04 |
max | $ 11.43 |
average | $ 1.65 |
median | $ 0.9 |
std | $ 3.42 |