Ticker
EBSCompany Name
EMERGENT BIOSOLUTIONS INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NYSEDate | Free Cash Flow | Free Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 201.1M | $ 3.71 | 1 | 54.2M |
3/31/2025 | $ 140.4M | $ 2.58 | 1 | 54.4M |
12/31/2024 | $ 43.7M | $ 0.82 | 1 | 53M |
9/30/2024 | $ 145.7M | $ 2.74 | 1 | 53.1M |
6/30/2024 | $ 37.6M | $ 0.71 | 1 | 52.6M |
3/31/2024 | $ -132.2M | $ -2.53 | 1 | 52.2M |
12/31/2023 | $ -257.9M | $ -5.04 | 1 | 51.2M |
9/30/2023 | $ -209.4M | $ -4.04 | 1 | 51.8M |
6/30/2023 | $ -358.7M | $ -7.07 | 1 | 50.7M |
3/31/2023 | $ -279.5M | $ -5.57 | 1 | 50.2M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / (Shares WA * Share Factor)
(=) FCFPS
FCFPS for EMERGENT BIOSOLUTIONS INC is calculated as follows: FCF [ $ 271.9M ] / (Shares WA [ 53M ] * Share Factor [ 1 ])
(=) FCFPS [ $ 5.13 ]
Minimum
Jun 30, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.76K |
---|---|
min | $ -7.96 |
max | $ 8.9 |
average | $ 0.81 |
median | $ 0.3 |
std | $ 2.83 |