Ticker
TCPCCompany Name
BLACKROCK TCP CAPITAL CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Free Cash Flow | Free Cash Flow to Debt | Total Liabilities |
---|---|---|---|
6/30/2025 | $ 183.93M | 0.15 | $ 1.2B |
3/31/2025 | $ 312.21M | 0.28 | $ 1.12B |
12/31/2024 | $ 293.12M | 0.26 | $ 1.14B |
9/30/2024 | $ 261.79M | 0.22 | $ 1.18B |
6/30/2024 | $ 206.72M | 0.15 | $ 1.35B |
3/31/2024 | $ 166.28M | 0.13 | $ 1.33B |
12/31/2023 | $ 92.45M | 0.09 | $ 1.01B |
9/30/2023 | $ 87.6M | 0.09 | $ 984.17M |
6/30/2023 | $ 173.24M | 0.17 | $ 1.05B |
3/31/2023 | $ 136.85M | 0.13 | $ 1.04B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Liabilities
(=) FCF/D
FCF/D for BLACKROCK TCP CAPITAL CORP is calculated as follows: FCF [ $ 101.68M ] / Liabilities [ $ 954.44M ]
(=) FCF/D [ 0.11 ]
Minimum
Jun 30, 2021
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0 |
max | 0.48 |
average | 0.12 |
median | 0.09 |
std | 0.11 |