Ticker
BBDCCompany Name
BARINGS BDC INCSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 966.41M | 3.45 | $ 280.31M |
3/31/2025 | $ 915.75M | 3.26 | $ 280.8M |
12/31/2024 | $ 1.11B | 3.87 | $ 286.17M |
9/30/2024 | $ 1.03B | 3.54 | $ 291.39M |
6/30/2024 | $ 999.41M | 3.43 | $ 291.39M |
3/31/2024 | $ 1.02B | 3.48 | $ 291.8M |
12/31/2023 | $ 973.7M | 3.37 | $ 289.2M |
9/30/2023 | $ 1B | 3.61 | $ 276.82M |
6/30/2023 | $ 910.71M | 3.47 | $ 262.29M |
3/31/2023 | $ 787.79M | 3.25 | $ 242.57M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for BARINGS BDC INC is calculated as follows: Market Cap [ $ 386.09M ] / Revenues [ $ 69.55M ]
(=) P/S [ 5.55 ]
Minimum
Mar 31, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.41K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |