Ticker
NAGECompany Name
NIAGEN BIOSCIENCE INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Current Assets | Current Liabilities | Working Capital |
---|---|---|---|
6/30/2025 | $ 86.68M | $ 22.33M | $ 64.35M |
3/31/2025 | $ 76.22M | $ 20.84M | $ 55.38M |
12/31/2024 | $ 64.1M | $ 17.95M | $ 46.15M |
9/30/2024 | $ 52.13M | $ 17.7M | $ 34.44M |
6/30/2024 | $ 49.3M | $ 17.87M | $ 31.43M |
3/31/2024 | $ 48.98M | $ 19.45M | $ 29.52M |
12/31/2023 | $ 49.53M | $ 20.62M | $ 28.91M |
9/30/2023 | $ 47.18M | $ 19.44M | $ 27.74M |
6/30/2023 | $ 46.38M | $ 19.06M | $ 27.32M |
3/31/2023 | $ 46.56M | $ 18.42M | $ 28.14M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
AssetsC - LiabilitesC
(=) Working Capital
Working Capital for NIAGEN BIOSCIENCE INC is calculated as follows: AssetsC [ $ 30.73M ] - LiabilitesC [ $ 13.02M ]
(=) Working Capital [ $ 17.71M ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.79K |
---|---|
min | $ -457.39M |
max | $ 607.04M |
average | $ 96.42M |
median | $ 32.11M |
std | $ 173.65M |