Ticker
URGNCompany Name
UROGEN PHARMA LTDSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Current Assets | Current Liabilities | Working Capital |
---|---|---|---|
6/30/2025 | $ 196.87M | $ 47.55M | $ 149.32M |
3/31/2025 | $ 237.18M | $ 42M | $ 195.18M |
12/31/2024 | $ 276.13M | $ 45.95M | $ 230.19M |
9/30/2024 | $ 295.1M | $ 32.79M | $ 262.31M |
6/30/2024 | $ 278.97M | $ 34.22M | $ 244.75M |
3/31/2024 | $ 196.76M | $ 26.34M | $ 170.42M |
12/31/2023 | $ 169.19M | $ 31.21M | $ 137.97M |
9/30/2023 | $ 182.12M | $ 25.79M | $ 156.34M |
6/30/2023 | $ 81.33M | $ 26.77M | $ 54.57M |
3/31/2023 | $ 95.97M | $ 25.23M | $ 70.74M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
AssetsC - LiabilitesC
(=) Working Capital
Working Capital for UROGEN PHARMA LTD is calculated as follows: AssetsC [ $ 129.34M ] - LiabilitesC [ $ 17.62M ]
(=) Working Capital [ $ 111.72M ]
Minimum
Jun 30, 2023
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 2.79K |
---|---|
min | $ -457.39M |
max | $ 607.04M |
average | $ 96.42M |
median | $ 32.11M |
std | $ 173.65M |