Ticker
NBYCompany Name
NOVABAY PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Current Assets | Current Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 6.12M | 2.85 | $ 2.14M |
3/31/2025 | $ 9.04M | 2.95 | $ 3.07M |
12/31/2024 | $ 1.94M | 0.68 | $ 2.84M |
9/30/2024 | $ 2.28M | 1.15 | $ 1.98M |
6/30/2024 | $ 2.25M | 0.62 | $ 3.61M |
3/31/2024 | $ 3.59M | 0.92 | $ 3.92M |
12/31/2023 | $ 7.15M | 1.67 | $ 4.28M |
9/30/2023 | $ 8.21M | 1.8 | $ 4.57M |
6/30/2023 | $ 11.22M | 1.85 | $ 6.07M |
3/31/2023 | $ 9.89M | 2.24 | $ 4.42M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
AssetsC / LiabilitesC
(=) Current Ratio
Current Ratio for NOVABAY PHARMACEUTICALS INC is calculated as follows: AssetsC [ $ 16.01M ] / LiabilitesC [ $ 3M ]
(=) Current Ratio [ 5.33 ]
Minimum
Jun 30, 2024
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.2K |
---|---|
min | 0 |
max | 6.79 |
average | 2.02 |
median | 1.62 |
std | 1.44 |