Ticker
GRICompany Name
GRI BIO INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Current Assets | Current Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 5.58M | 2.41 | $ 2.31M |
3/31/2025 | $ 3.93M | 1.41 | $ 2.78M |
12/31/2024 | $ 5.62M | 3.43 | $ 1.64M |
9/30/2024 | $ 5.32M | 3.1 | $ 1.72M |
6/30/2024 | $ 6.88M | 3.11 | $ 2.22M |
3/31/2024 | $ 4.43M | 2.64 | $ 1.68M |
12/31/2023 | $ 2.93M | 1.09 | $ 2.7M |
9/30/2023 | $ 4.37M | 2.01 | $ 2.18M |
6/30/2023 | $ 5.59M | 3.49 | $ 1.6M |
3/31/2023 | $ 2.1M | 1.02 | $ 2.07M |
AssetsC / LiabilitesC
(=) Current Ratio
Current Ratio for GRI BIO INC is calculated as follows: AssetsC [ $ 3.92M ] / LiabilitesC [ $ 807.5K ]
(=) Current Ratio [ 4.86 ]
Minimum
Dec 31, 2020
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.2K |
---|---|
min | 0 |
max | 6.79 |
average | 2.02 |
median | 1.62 |
std | 1.44 |