Ticker
BXCompany Name
BLACKSTONE INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Revenues | Stock Based Compensation | Stock Based Compensation Margin |
---|---|---|---|
6/30/2025 | $ 13.75B | $ 1.33B | 9.68% |
3/31/2025 | $ 12.83B | $ 1.32B | 10.28% |
12/31/2024 | $ 13.23B | $ 1.17B | 8.83% |
9/30/2024 | $ 11.43B | $ 1.08B | 9.41% |
6/30/2024 | $ 10.31B | $ 1.07B | 10.39% |
3/31/2024 | $ 10.33B | $ 1.03B | 9.98% |
12/31/2023 | $ 8.02B | $ 987.55M | 12.31% |
9/30/2023 | $ 8.44B | $ 1.01B | 11.94% |
6/30/2023 | $ 6.96B | $ 954.26M | 13.71% |
3/31/2023 | $ 4.77B | $ 904.7M | 18.95% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
SB Comp. / Revenues
(=) SB Comp %
SB Comp % for BLACKSTONE INC is calculated as follows: SB Comp. [ $ 434.74M ] / Revenues [ $ 4.56B ]
(=) SB Comp % [ 9.52% ]
Minimum
Sep 30, 2021
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 2.98K |
---|---|
min | -3.97% |
max | 8.43% |
average | 1.72% |
median | 1.04% |
std | 1.9% |