Ticker
BXCompany Name
BLACKSTONE INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 480.81M | 3.5% | $ 13.75B |
3/31/2025 | $ 453.6M | 3.54% | $ 12.83B |
12/31/2024 | $ 443.69M | 3.35% | $ 13.23B |
9/30/2024 | $ 436.89M | 3.82% | $ 11.43B |
6/30/2024 | $ 436.15M | 4.23% | $ 10.31B |
3/31/2024 | $ 435.63M | 4.22% | $ 10.33B |
12/31/2023 | $ 431.87M | 5.38% | $ 8.02B |
9/30/2023 | $ 423.46M | 5.02% | $ 8.44B |
6/30/2023 | $ 393.37M | 5.65% | $ 6.96B |
3/31/2023 | $ 354.92M | 7.44% | $ 4.77B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for BLACKSTONE INC is calculated as follows: Int. Exp. [ $ 181.15M ] / Revenues [ $ 4.56B ]
(=) Int. Exp. % [ 3.97% ]
Minimum
Dec 31, 2021
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.49% |
average | 1.63% |
median | 0.79% |
std | 2.19% |