Ticker
HCICompany Name
HCI GROUP INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Depreciation, Amortization & Accretion | Earning Before Interest & Taxes (EBIT) | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) |
---|---|---|---|
6/30/2025 | $ 10.9M | $ 214.65M | $ 225.55M |
3/31/2025 | $ 5.32M | $ 197.09M | $ 202.4M |
12/31/2024 | $ 4.3M | $ 169.14M | $ 173.44M |
9/30/2024 | $ 4.1M | $ 215.65M | $ 219.74M |
6/30/2024 | $ 3.91M | $ 222.26M | $ 226.17M |
3/31/2024 | $ 6.96M | $ 166.3M | $ 173.25M |
12/31/2023 | $ 8.18M | $ 118.54M | $ 126.73M |
9/30/2023 | $ 8.55M | $ 68.84M | $ 77.39M |
6/30/2023 | $ 8.74M | $ -11.81M | $ -3.07M |
3/31/2023 | $ 8.72M | $ -43.79M | $ -35.07M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT + DepAmor
(=) EBITDA
EBITDA for HCI GROUP INC is calculated as follows: EBIT [ $ 54.56M ] + DepAmor [ $ 8.76M ]
(=) EBITDA [ $ 63.33M ]
Minimum
Sep 30, 2022
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 3.24K |
---|---|
min | $ -493.3M |
max | $ 590.6M |
average | $ 58.77M |
median | $ 8.83M |
std | $ 167.05M |