Ticker
LCCompany Name
LENDINGCLUB CORPSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Depreciation, Amortization & Accretion | Earning Before Interest & Taxes (EBIT) | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) |
---|---|---|---|
6/30/2025 | $ 62.46M | $ 98.8M | $ 161.25M |
3/31/2025 | $ 60.07M | $ 64.23M | $ 124.3M |
12/31/2024 | $ 58.83M | $ 65.07M | $ 123.9M |
9/30/2024 | $ 51.04M | $ 67.64M | $ 118.68M |
6/30/2024 | $ 48.95M | $ 57.97M | $ 106.92M |
3/31/2024 | $ 47.51M | $ 53.34M | $ 100.86M |
12/31/2023 | $ 47.2M | $ 54.62M | $ 101.81M |
9/30/2023 | $ 46.8M | $ 62.09M | $ 108.88M |
6/30/2023 | $ 46.23M | $ 89.7M | $ 135.93M |
3/31/2023 | $ 45.15M | $ 125.02M | $ 170.16M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT + DepAmor
(=) EBITDA
EBITDA for LENDINGCLUB CORP is calculated as follows: EBIT [ $ -160.26M ] + DepAmor [ $ 56.95M ]
(=) EBITDA [ $ -103.31M ]
Minimum
Mar 31, 2021
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.24K |
---|---|
min | $ -493.3M |
max | $ 590.6M |
average | $ 58.77M |
median | $ 8.83M |
std | $ 167.05M |