Ticker
VCompany Name
VISA INCSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 100.02B | 0.39 | $ 38.89B |
3/31/2025 | $ 92.85B | 0.41 | $ 37.62B |
12/31/2024 | $ 91.89B | 0.4 | $ 36.8B |
9/30/2024 | $ 94.51B | 0.38 | $ 35.93B |
6/30/2024 | $ 91.04B | 0.38 | $ 34.92B |
3/31/2024 | $ 92.4B | 0.37 | $ 34.14B |
12/31/2023 | $ 91.41B | 0.36 | $ 33.35B |
9/30/2023 | $ 90.5B | 0.36 | $ 32.65B |
6/30/2023 | $ 89.23B | 0.36 | $ 31.83B |
3/31/2023 | $ 86.75B | 0.36 | $ 30.98B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for VISA INC is calculated as follows: Revenues [ $ 21.85B ] / Assets [ $ 80.92B ]
(=) Asset Turnover [ 0.27 ]
Minimum
Mar 31, 2021
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 4.17K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.52 |