Ticker
FGBICompany Name
FIRST GUARANTY BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Net Cash Flow - Change in Cash & Cash Equivalents |
---|---|
6/30/2025 | $ 415.9M |
3/31/2025 | $ 286.37M |
12/31/2024 | $ 277.75M |
9/30/2024 | $ 166.35M |
6/30/2024 | $ 152.74M |
3/31/2024 | $ 163.12M |
12/31/2023 | $ 203.24M |
9/30/2023 | $ 91.92M |
6/30/2023 | $ 25.83M |
3/31/2023 | $ 36.19M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.34K |
---|---|
min | $ -137M |
max | $ 138.09M |
average | $ 1.17M |
median | $ 116.12K |
std | $ 45.07M |