Ticker
FCAPCompany Name
FIRST CAPITAL INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Net Cash Flow - Change in Cash & Cash Equivalents |
---|---|
6/30/2025 | $ 84.02M |
3/31/2025 | $ 74.53M |
12/31/2024 | $ 67.25M |
9/30/2024 | $ 58.51M |
6/30/2024 | $ 3.1M |
3/31/2024 | $ 6.21M |
12/31/2023 | $ -27.63M |
9/30/2023 | $ -52.36M |
6/30/2023 | $ -76.6M |
3/31/2023 | $ -131.81M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.34K |
---|---|
min | $ -137M |
max | $ 138.09M |
average | $ 1.17M |
median | $ 116.12K |
std | $ 45.07M |