Ticker
FGBICompany Name
FIRST GUARANTY BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) |
---|---|
6/30/2025 | $ -13.81M |
3/31/2025 | $ 5.03M |
12/31/2024 | $ 16.01M |
9/30/2024 | $ 16.46M |
6/30/2024 | $ 16.27M |
3/31/2024 | $ 10.36M |
12/31/2023 | $ 11.9M |
9/30/2023 | $ 16.68M |
6/30/2023 | $ 24.53M |
3/31/2023 | $ 31.35M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2025
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.29K |
---|---|
min | $ -402.08M |
max | $ 443M |
average | $ 28.78M |
median | $ 1.05M |
std | $ 130.85M |