Ticker
FGBICompany Name
FIRST GUARANTY BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -9.37M | $ -0.73 | 1 | 12.91M |
3/31/2025 | $ 9.68M | $ 0.77 | 1 | 12.51M |
12/31/2024 | $ 20.44M | $ 1.63 | 1 | 12.5M |
9/30/2024 | $ 20.68M | $ 1.65 | 1 | 12.5M |
6/30/2024 | $ 20.46M | $ 1.64 | 1 | 12.5M |
3/31/2024 | $ 14.38M | $ 1.15 | 1 | 12.49M |
12/31/2023 | $ 15.92M | $ 1.43 | 1 | 11.17M |
9/30/2023 | $ 20.82M | $ 1.82 | 1 | 11.43M |
6/30/2023 | $ 28.77M | $ 2.64 | 1 | 10.91M |
3/31/2023 | $ 35.84M | $ 3.34 | 1 | 10.72M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / (Shares WA * Share Factor)
(=) EBITDAPS
EBITDAPS for FIRST GUARANTY BANCSHARES INC is calculated as follows: EBITDA [ $ 26.27M ] / (Shares WA [ 10.72M ] * Share Factor [ 1 ])
(=) EBITDAPS [ $ 2.45 ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -11.29 |
max | $ 13.99 |
average | $ 2.01 |
median | $ 0.99 |
std | $ 4.27 |