Ticker
CRMDCompany Name
CORMEDIX INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Market Capitalization | Net Income Common Stock | Price to Earnings |
---|---|---|---|
6/30/2025 | $ 806.96M | $ 51.16M | 15.77 |
3/31/2025 | $ 756.92M | $ 17.18M | 44.06 |
12/31/2024 | $ 478.43M | $ -17.93M | 0 |
9/30/2024 | $ 609.81M | $ -46.15M | 0 |
6/30/2024 | $ 274.83M | $ -53.12M | 0 |
3/31/2024 | $ 297.33M | $ -50.24M | 0 |
12/31/2023 | $ 188.04M | $ -46.34M | 0 |
9/30/2023 | $ 171.56M | $ -39.79M | 0 |
6/30/2023 | $ 242.24M | $ -36.9M | 0 |
3/31/2023 | $ 233.7M | $ -33.23M | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Net Inc. Cmn.
(=) P/E
P/E for CORMEDIX INC is calculated as follows: Market Cap [ $ 172.87M ] / Net Inc. Cmn. [ $ -21.24M ]
(=) P/E [ 0 ]
Minimum
Jun 30, 2025
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 2.08K |
---|---|
min | 0.13 |
max | 70.48 |
average | 22.54 |
median | 18.89 |
std | 14 |