Ticker
XWELCompany Name
XWELL INCSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Diluted Earnings per Share |
---|---|
6/30/2025 | $ -4.1 |
3/31/2025 | $ -4.02 |
12/31/2024 | $ -3.66 |
9/30/2024 | $ -3.64 |
6/30/2024 | $ -5.03 |
3/31/2024 | $ -5.95 |
12/31/2023 | $ -6.64 |
9/30/2023 | $ -8.18 |
6/30/2023 | $ -7.4 |
3/31/2023 | $ -7.6 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.77K |
---|---|
min | $ -8.69 |
max | $ 9.12 |
average | $ 0.67 |
median | $ 0.21 |
std | $ 2.93 |