Ticker
XWELCompany Name
XWELL INCSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -17.19M | $ -3.17 | 1 | 5.42M |
3/31/2025 | $ -16.84M | $ -3.2 | 1 | 5.26M |
12/31/2024 | $ -14.53M | $ -3.15 | 1 | 4.61M |
9/30/2024 | $ -13.56M | $ -2.81 | 1 | 4.82M |
6/30/2024 | $ -18.36M | $ -4.39 | 1 | 4.18M |
3/31/2024 | $ -21.66M | $ -5.18 | 1 | 4.18M |
12/31/2023 | $ -24.16M | $ -5.79 | 1 | 4.18M |
9/30/2023 | $ -30.04M | $ -7.2 | 1 | 4.17M |
6/30/2023 | $ -26.16M | $ -6.27 | 1 | 4.17M |
3/31/2023 | $ -27.39M | $ -6.57 | 1 | 4.17M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / (Shares WA * Share Factor)
(=) EBITDAPS
EBITDAPS for XWELL INC is calculated as follows: EBITDA [ $ -72.32M ] / (Shares WA [ 3.06M ] * Share Factor [ 1 ])
(=) EBITDAPS [ $ -23.67 ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -11.29 |
max | $ 13.95 |
average | $ 2.01 |
median | $ 0.99 |
std | $ 4.26 |