Ticker
APOCompany Name
APOLLO GLOBAL MANAGEMENT INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 25.42B | 1 | 586.7M | $ 43.32 |
3/31/2025 | $ 24.62B | 1 | 587.3M | $ 41.92 |
12/31/2024 | $ 26.11B | 1 | 586.1M | $ 44.56 |
9/30/2024 | $ 31.88B | 1 | 585.4M | $ 54.45 |
6/30/2024 | $ 26.7B | 1 | 587.1M | $ 45.48 |
3/31/2024 | $ 34.38B | 1 | 588.1M | $ 58.46 |
12/31/2023 | $ 32.64B | 1 | 581.4M | $ 56.15 |
9/30/2023 | $ 26.44B | 1 | 578.8M | $ 45.68 |
6/30/2023 | $ 26.82B | 1 | 579M | $ 46.33 |
3/31/2023 | $ 15.39B | 1 | 584.1M | $ 26.36 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for APOLLO GLOBAL MANAGEMENT INC is calculated as follows: Revenues [ $ 1.97B ] / (Shares WA [ 227.77M ] * Share Factor [ 1 ])
(=) SPS [ $ 8.66 ]
Minimum
Mar 31, 2022
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 3.63K |
---|---|
min | $ -18.02 |
max | $ 54.8 |
average | $ 11.54 |
median | $ 5.88 |
std | $ 13.61 |